Friends and Family Survey

NHS Friends and Family

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Friends and Family Survey - Gateway Primary Care, August 2024 - August 2025


Month Response Totals Breakdown of Responses
Total responses % Positive % Negative % neither positive/ negative Very Good Good Poor Very Poor Dont Know
Aug 2024   409 93%  5%  2%  310  71  16
Sept 2024 539 94% 4% 2% 393 111 7 15 13
Oct 2024 932 92% 7% 1% 696 159 28 33 16
Nov 2024 712 93% 5% 2% 548 116 9 27 12
Dec 2024 570 93% 5% 2% 447 81 9 20 13
Jan 2025 675 90% 8% 2% 491 119 14 36 15
Feb 2025 531 95% 4% 1% 408 94 12 10 7
Mar 2025 332 94% 5% 1% 231 82 8 10 1
April 2025 522 92% 5% 3% 403 79 12 13 15
May 2025 502 95% 4% 1% 388 90 9 10 5
June 2025 454 95% 4% 1% 364 66 4 16 4
Jul 2025 552 94% 4% 2% 442 78 7 17 8
Aug 2025 460 95% 4% 1% 368 70 5 11 6

 

Page last reviewed: 04 September 2025
Page created: 30 August 2024